Amsterdam Orbital Congress 2018
Cadaver Dissection Course & Symposium
7 - 9 June 2018 | Amsterdam - The Netherlands
Accreditation: The Amsterdam Orbital Congress, 07 – 09 June 2018, is accredited by the Netherlands Ophthalmology Society (NOG) for up to 18 hours of external CME credits.
For information regarding the venue and location, please click here.
Thursday 7 June 2018
8:30 | Registration | |
9:00 | Welcome | Hans Romijn/Damiaan Denys |
9:10 | Orbital Center Amsterdam | Peerooz Saeed |
9:15 | G.M. Bleeker, the founder of the orbital center | Rob de Keizer |
9:25 | Leo Koornneef, my mentor | Ilse Mombaerts |
Graves orbitopathy | Chair: Dion Paridaens / Anja Eckstein | |
9:35 | Pathogenesis | Peter Bisschop |
9:50 | Proteomics in GO | Farzad Pakdel |
10:05 | From bench to bedside what can we learn from cell cultures and the GO animal model | Anja Eckstein |
10:20 | New treatment modalities | Peter Bisschop |
10:35 | Management of GO | Lelio Baldeschi |
10:50 | Coffee break | |
Surgery in Graves orbitopathy | Chair: Lelio Baldeschi / Robert Goldberg | |
11.20 | Orbital anatomy I / radiology | Hirohiko Kakizaki |
11.35 | Indication and new developments in orbital decompression | Robert Goldberg |
11.50 | Complications of decompression and their prevention | Geoffrey Rose |
12:05 | Other surgical interventions in GO | Lelio Baldeschi |
12.20 | Discussion | |
12:40 | Lunch break | |
13:40 | Dysthyroid optic neuropathy | Peerooz Saeed |
13:55 | Diplopia in GO | Anja Eckstein |
14:10 | Quality of life in GO | Hinke Marijke Jellema |
14:25 | GO debate | Maarten Mourits / Willem van den Bosch |
14.45 | Coffee Break | |
Trauma | Chair: Geoffrey Rose / Freek Dikkers | |
15:15 | Orbital anatomy II | Hirohiko Kakizaki |
15:30 | Trauma Orbital fractures | Robert Goldberg |
15.45 | Management of soft-tissues in blow-out fractures | Geoffrey Rose |
16:00 | Custom-made orbital implants for orbital fractures | Guy Ben Simon |
16:15 | Treatment of zygomatic complex fractures | Leander Dubois |
16:30 | Trauma debate: Orbital fracture management and role of each discipline | Robert Goldberg / Leander Dubois |
16:50 | The imploding antrum (“silent sinus”) syndrome | Geoffrey Rose |
17:05 | Eye and orbital trauma in Laurel and Hardy movies | Richard Zegers |
Friday 8 June 2018
8:30 | Registration | |
Orbital inflammations | Chair: Maarten Mourits / Ilse Mombaerts | |
9:00 | Periorbital and orbital infectious and infestative inflammatory diseases | Maarten Mourits |
9:15 | Orbital pseudotumor and the temple of doom. | Ilse Mombaerts |
9:30 | IGg4 related orbital inflammation | Dion Paridaens |
9:45 | MicroRNA differentiation and classification of non-Hodgkin orbital lymphoma and non-specific orbital inflammation | Rachel Kalmann |
Vascular lesions and benign tumors of the orbit | Chair: Rene Leemans/ Diego Strianese | |
10:00 | Overview | Peerooz Saeed |
10:05 | Treatment of lymfangioma with bleomycin | Guy Ben Simon |
10:15 | Pre-Therapeutic Imaging and Intervention Techniques | Rene van den Berg |
10:30 | Radiological possibilities in the diagnosis of orbital tumors | Maartje de Win |
10.45 | Coffee Break | |
11:15 | How to manage lacrimal gland lesions | Geoffrey Rose |
11:30 | Epithelial tumors of the lacrimal gland | Diego Strianese |
Orbital malignancies | ||
11:45 | The role of brachytherapy in the management of adenoid cystic carcinomas of the lacrimal gland | Morgan Yang |
12:00 | Brachytherapy in orbital tumors | Bradley Pieters |
12:15 | Orbital rhabdomyosarcomas: a multidisciplinary approach | Hans Merks |
12:30 | Discussion | |
12:50 | Lunch break | |
Meningiomas | Chair: Lucas Stalpers / Hirohiko Kakizaki | |
13:50 | Spheno-orbital meningiomas | Friso Hoefnagels |
14:05 | Optic nerve sheath meningioma | Lukas Stalpers |
14:20 | Combined endoscopic and open techniques for orbital tumors | Gwijde Adriaensen |
14:35 | Surgical approaches for orbital apex | Robert Goldberg |
14:50 | Fibrous dysplasia | Stijn Genders |
15:05 | Discussion | |
15:25 | Coffee break | |
Reconstruction | Chair: Christoph Hintschich / Eddy Becking | |
15.55 | Orbital reconstruction in AMORE procedure patients | Simon Strackee |
16:10 | Volume augmentation with fat | Oren Lapid |
16:25 | Surgical corrections of cranialfacial anomalies | Maarten Koudstaal |
Socket | ||
16.40 | Primary dermis fat grafts | Christoph Hintschcich |
16.55 | 3D printed conformers | Dyonne Hartong |
17.10 | Socket | Yoav Vardizer |
17.25 | The Physiology of Op Art – Art and Visual Science | Emanuel Ramos de Carvalho |
17.40 | Closure |
Saturday 9 June 2018
Cadaver dissection course
